MONTHLY STATUS REPORT
[Project Name]
REPORTING PERIOD [Month YYYY] | PREPARED BY [Name], [Title] | PROJECT SPONSOR [Name] | DATE [Month DD, YYYY] |
Overall status
AREA | STATUS | COMMENT |
|---|---|---|
Overall | [On track / At risk / Off track] | [One sentence] |
Schedule | [Status] | [One sentence] |
Budget | [Status] | [One sentence] |
Scope | [Status] | [One sentence] |
Summary
[Two to four sentences summarizing progress this month, the most important change since the last report, and anything the reader needs to act on.]
Completed this month
- [Deliverable or task completed]
- [Deliverable or task completed]
- [Deliverable or task completed]
Milestones
MILESTONE | PLANNED DATE | FORECAST DATE | STATUS |
|---|---|---|---|
[Milestone] | [MM/DD/YYYY] | [MM/DD/YYYY] | [Complete] |
[Milestone] | [MM/DD/YYYY] | [MM/DD/YYYY] | [On track] |
[Milestone] | [MM/DD/YYYY] | [MM/DD/YYYY] | [At risk] |
[Milestone] | [MM/DD/YYYY] | [MM/DD/YYYY] | [Not started] |
Budget
APPROVED BUDGET | SPENT TO DATE | FORECAST AT COMPLETION | VARIANCE |
|---|---|---|---|
$[Amount] | $[Amount] | $[Amount] | $[Amount] |
[Explain any variance greater than [N]% of the approved budget.]
Risks and issues
ID | DESCRIPTION | IMPACT | OWNER | RESPONSE |
|---|---|---|---|---|
R1 | [Risk or issue] | [High / Medium / Low] | [Name] | [Planned action] |
R2 | [Risk or issue] | [Impact] | [Name] | [Planned action] |
R3 | [Risk or issue] | [Impact] | [Name] | [Planned action] |
Planned for next month
- [Task or deliverable]
- [Task or deliverable]
- [Task or deliverable]
Decisions or support needed
- [Decision needed, from whom, and by what date]