BUDGET REQUEST
TO | [Name], [Title] |
FROM | [Name], [Title], [Department] |
DATE | [Month DD, YYYY] |
SUBJECT | Request for $15,660.00 for [purpose] |
AMOUNT REQUESTED $15,660.00 | BUDGET PERIOD [FY YYYY / Q[N]] | DECISION NEEDED BY [Month DD, YYYY] |
Request
[One or two sentences: what the money is for, which budget line it would come from, and whether it is one-time or recurring.]
Deadline: [Why the decision is needed by that date, e.g. vendor pricing expires.]
Itemized need
Item | Detail | Qty | Unit cost | Total |
|---|---|---|---|---|
[Software licenses] | [Annual, per seat] | 12 | $480.00 | $5,760.00 |
[Contract support] | [Hours at hourly rate] | 60 | $95.00 | $5,700.00 |
[Equipment] | [Model or specification] | 2 | $1,350.00 | $2,700.00 |
[Training] | [Course or provider] | 4 | $375.00 | $1,500.00 |
Total requested | $15,660.00 | |||
Amounts are examples. Replace the items and recalculate the total.
Why it is needed
[The problem or opportunity, and what happens without the funds.]
Expected value
Benefit | Measure | Expected by |
|---|---|---|
[Cost saved, revenue gained, or risk reduced] | [Amount or metric] | [Month YYYY] |
[Benefit] | [Amount or metric] | [Month YYYY] |
Payback period | [N] months | [Month YYYY] |
Alternatives considered: [Lower-cost option, or deferring the request, and why it is not recommended.]
Approval
□ Approved □ Approved at $[Amount] □ Not approved
Approver name and title | Signature | Date |