[Company Name]
Project Manager
Job description · Posted [Month DD, YYYY] · Requisition [Number]
Department | [Department] | Employment type | [Full-time / Contract] |
Reports to | [Manager Title] | Work arrangement | [On-site / Hybrid / Remote] |
Direct reports | [None / N] | Location | [City, State] |
Travel | [Up to N%] | Start date | [Month YYYY] |
Salary range | $[Minimum] – $[Maximum] per year, plus [bonus or other pay, if any] | ||
Summary
The Project Manager plans and delivers [type of projects, such as software implementations or facility upgrades] for [internal teams / clients]. The role manages [N] to [N] projects at a time, with budgets of $[amount] to $[amount], and is accountable for scope, schedule, cost, and quality from approval through closeout.
Responsibilities
AREA | RESPONSIBILITIES |
|---|---|
Planning | Define scope, deliverables, and acceptance criteria with the project sponsor. Build the project schedule, resource plan, and budget, and baseline them at approval. |
Delivery | Run the project day to day: assign work, track progress, and remove blockers. Manage changes through a documented change-control process. |
Risk and budget | Maintain the risk and issue log and escalate items that threaten the baseline. Track spending against budget and forecast cost at completion monthly. |
Reporting | Publish a weekly status report and run the steering committee meeting. Hold a closeout review and record lessons learned for each project. |
Stakeholder expectations
The Project Manager works with the following groups. This is what each can expect from the role:
STAKEHOLDER | EXPECTATION |
|---|---|
Project sponsor | A clear weekly status, early warning of risks to scope, schedule, or budget, and decision requests with options. |
Project team | Defined tasks and deadlines, a single place to track work, and help removing blockers. |
Functional managers | Resource requests made [N] weeks in advance and released on schedule. |
[Clients / end users] | [Agreed communication schedule, demos, and a defined acceptance process.] |
Success measures
After 12 months in the role, success is measured by:
MEASURE | TARGET |
|---|---|
Projects delivered on schedule | [N]% within [N] weeks of the baselined end date |
Budget variance | Within [N]% of approved budget |
Sponsor satisfaction | [N] out of 5 or higher in closeout surveys |
Change control | All scope changes approved through the change process |
[Measure] | [Target] |
Qualifications
Required
- [N] or more years managing projects with budgets of $[amount] or more.
- Experience building schedules and budgets in [project management tool].
- Written and spoken communication suited to executive and technical audiences.
- Experience managing vendors or contractors.
Preferred
- Project Management Professional (PMP) or equivalent certification.
- Experience in [industry or project type].
Compensation and benefits
The salary range for this position is $[Minimum] – $[Maximum] per year, based on experience and location. [Describe any bonus, or delete this sentence.] Benefits include [health insurance, retirement plan, paid time off, and other benefits].
How to apply
Send a resume and a short description of a project you managed to [email address or application URL] by [Month DD, YYYY].
[Company Name] is an equal opportunity employer. [Insert your organization's equal employment opportunity statement.]